#DieDa - No.013 - Lebkuchen 125g vegan
Ingredients:
Kuvertüre (contains soybeans) ; raw marzipan (almond; sugar; glucosesirup); spice; cinnamon; coriander
Notice for allergic person: Allergens according to the EU list
Nutritional value***:
per 100g | per piece (127g) | % GDA* per piece (127g) | ||
---|---|---|---|---|
Energy: | 1757 kj 420 kcal | 2231 kj 533 kcal | 27 % | |
Fat: | 11,4 g | 14,5 g | 21 % | |
thereof - Saturated fatty acids: | 5,6 g | 7,1 g | 35 % | |
thereof - Multiple non-saturated fatty acids: | 0,8 g | 1,1 g | ||
thereof - Uncomplex non-saturated fatty acids: | 4,7 g | 5,9 g | ||
thereof - Cholesterol: | 0,0 mg | 0,0 mg | ||
Carbohydrates: | 63,5 g | 80,7 g | 30 % | |
thereof Sugar: | 63,4 g | 80,6 g | 90 % | |
Fibres: | 8,2 g | 10,4 g | 42 % | |
Eggwhite: | 11,2 g | 14,2 g | 28 % | |
Salt: | 0,35 g | 0,44 g | 7 % |
Vitamins & Mineral nutrients***: (The values in parentheses correspond to x percent of the recommended daily supply.)
per 100g | per piece (127g) | |
---|---|---|
Calcium | 184,72 mg (23 %) | 234,60 mg (29 %) |
Iron | 13,99 mg (100 %) | 17,77 mg (127 %) |
Magnesium | 178,28 mg (48 %) | 226,41 mg (60 %) |
Phospor | 326,56 mg (47 %) | 414,74 mg (59 %) |
Zink | 2,52 mg (25 %) | 3,20 mg (32 %) |
Vitamin B12 - Cobalamin | 0,91 µg (36 %) | 1,15 µg (46 %) |
Vitamin B2 - Riboflavin | 0,28 mg (20 %) | 0,36 mg (25 %) |
Vitamin E - Tocopherol equivalent | 2,68 mg (22 %) | 3,40 mg (28 %) |
*GDA (Guideline daily amount) for women, based on 2000 kcal. The nutritional needs of individuals may be higher or lower, based on gender, age, level of physical activity and other factors.
***The nutritional value information on these website are calculated average values. Differences in production technology and sources of ingredients can manipulate the data. Changes of recipe is possible and be updated in regular intervals. The listing of the data shows the present conditions. All data can be changed without publication. No warranty for a 100% completeness of the data can be taken over. Mistakes and misprint reserve.
All prices include 7 % tax | last change: 30th October 2024